![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | internal lectures of IUT Dijon-Auxerre-Nevers | |
![]() | Slide26.svg | 2021-01-03 15:40 | 335K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide26.jpg | 2020-12-20 14:54 | 96K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide25.svg | 2021-01-03 15:40 | 513K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide25.jpg | 2020-12-20 14:54 | 104K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide24.svg | 2021-01-03 15:40 | 491K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide24.jpg | 2020-12-20 14:54 | 189K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide23.svg | 2021-01-03 15:40 | 422K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide23.jpg | 2020-12-20 14:54 | 165K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide22.svg | 2021-01-03 15:40 | 187K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide22.jpg | 2020-12-20 14:54 | 154K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide21.svg | 2021-01-03 15:40 | 318K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide21.jpg | 2020-12-20 14:54 | 190K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide20.svg | 2021-01-03 15:40 | 304K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide20.jpg | 2020-12-20 14:54 | 167K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide19.svg | 2021-01-03 15:40 | 534K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide19.jpg | 2020-12-20 14:54 | 163K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide18.svg | 2021-01-03 15:40 | 427K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide18.jpg | 2020-12-20 14:54 | 104K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide17.svg | 2021-01-03 15:40 | 423K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide17.jpg | 2020-12-20 14:54 | 192K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide16.svg | 2021-01-03 15:40 | 275K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide16.jpg | 2020-12-20 14:54 | 184K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide15.svg | 2021-01-03 15:40 | 632K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide15.jpg | 2020-12-20 14:54 | 225K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide14.svg | 2021-01-03 15:40 | 267K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide14.jpg | 2020-12-20 14:54 | 160K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide13.svg | 2021-01-03 15:40 | 364K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide13.jpg | 2020-12-20 14:54 | 156K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide12.svg | 2021-01-03 15:40 | 511K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide12.jpg | 2020-12-20 14:54 | 260K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide11.svg | 2021-01-03 15:40 | 727K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide11.jpg | 2020-12-20 14:54 | 196K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide10.svg | 2021-01-03 15:40 | 487K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide10.jpg | 2020-12-20 14:54 | 228K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide9.svg | 2021-01-03 15:40 | 570K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide9.jpg | 2020-12-20 14:54 | 173K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide8.svg | 2021-01-03 15:40 | 1.6M | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide8.jpg | 2020-12-20 14:54 | 172K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide7.svg | 2021-01-03 15:40 | 283K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide7.jpg | 2020-12-20 14:54 | 148K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide6.svg | 2021-01-03 15:40 | 357K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide6.jpg | 2020-12-20 14:54 | 169K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide5.svg | 2021-01-03 15:40 | 315K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide5.jpg | 2020-12-20 14:54 | 139K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide4.svg | 2021-01-03 15:40 | 689K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide4.jpg | 2020-12-20 14:54 | 239K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide3.svg | 2021-01-03 15:40 | 536K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide3.jpg | 2020-12-20 14:54 | 232K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide2.svg | 2021-01-03 15:40 | 111K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide2.jpg | 2020-12-20 14:54 | 113K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide1.svg | 2021-01-03 15:40 | 171K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide1.jpg | 2020-12-20 14:54 | 93K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() |
PROJECT FITNess - funded by the European Union's ERASMUS programme (contract 2017-1-FR01-KA202-037441) Food packaging open courseware for higher education and staff of companies Partners: Croatia (UZAB-PBF), France (ACTIA, LNE, AGROPARISTECH/INRA, AGROSUP DIJON), Germany (TUM), Portugal (UCP), Spain (CSIC) - Report issues |
![]() |