![]() | Last modified | Size | Description |
---|---|---|---|
![]() | - | internal lectures of IUT Dijon-Auxerre-Nevers | |
![]() | 4 years ago | 342K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 614K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 278K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 256K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 286K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 340K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 296K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 272K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 321K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 354K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 154K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 181K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 96K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 104K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 211K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 194K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 206K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 263K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 222K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 195K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 262K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 159K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 127K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | 4 years ago | 93K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() |
PROJECT FITNess - funded by the European Union's ERASMUS programme (contract 2017-1-FR01-KA202-037441) Food packaging open courseware for higher education and staff of companies Partners: Croatia (UZAB-PBF), France (ACTIA, LNE, AGROPARISTECH/INRA, AGROSUP DIJON), Germany (TUM), Portugal (UCP), Spain (CSIC) 15/05/2025 03:33:30 - Report issues |
![]() |