![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | internal lectures of IUT Dijon-Auxerre-Nevers | |
![]() | Slide1.jpg | 2020-12-20 14:48 | 93K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide1.svg | 2021-01-03 16:01 | 196K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide2.jpg | 2020-12-20 14:48 | 143K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide2.svg | 2021-01-03 16:01 | 268K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide3.jpg | 2020-12-20 14:48 | 124K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide3.svg | 2021-01-03 16:01 | 166K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide4.jpg | 2020-12-20 14:48 | 232K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide4.svg | 2021-01-03 16:01 | 476K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide5.jpg | 2020-12-20 14:48 | 174K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide5.svg | 2021-01-03 16:01 | 169K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide6.jpg | 2020-12-20 14:48 | 110K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide6.svg | 2021-01-03 16:01 | 175K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide7.jpg | 2020-12-20 14:48 | 164K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide7.svg | 2021-01-03 16:01 | 196K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide8.jpg | 2020-12-20 14:48 | 195K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide8.svg | 2021-01-03 16:01 | 228K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide9.jpg | 2020-12-20 14:48 | 157K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide9.svg | 2021-01-03 16:01 | 266K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide10.jpg | 2020-12-20 14:48 | 89K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide10.svg | 2021-01-03 16:01 | 187K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide11.jpg | 2020-12-20 14:48 | 171K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide11.svg | 2021-01-03 16:01 | 169K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide12.jpg | 2020-12-20 14:48 | 107K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide12.svg | 2021-01-03 16:01 | 125K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide13.jpg | 2020-12-20 14:48 | 172K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide13.svg | 2021-01-03 16:01 | 204K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide14.jpg | 2020-12-20 14:48 | 118K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide14.svg | 2021-01-03 16:01 | 147K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide15.jpg | 2020-12-20 14:48 | 199K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide15.svg | 2021-01-03 16:01 | 248K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide16.jpg | 2020-12-20 14:48 | 127K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide16.svg | 2021-01-03 16:01 | 157K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide17.jpg | 2020-12-20 14:48 | 188K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide17.svg | 2021-01-03 16:01 | 276K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide18.jpg | 2020-12-20 14:48 | 105K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide18.svg | 2021-01-03 16:01 | 147K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide19.jpg | 2020-12-20 14:48 | 245K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide19.svg | 2021-01-03 16:01 | 212K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide20.jpg | 2020-12-20 14:48 | 178K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide20.svg | 2021-01-03 16:01 | 255K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide21.jpg | 2020-12-20 14:48 | 112K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide21.svg | 2021-01-03 16:01 | 208K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide22.jpg | 2020-12-20 14:48 | 117K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide22.svg | 2021-01-03 16:01 | 176K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide23.jpg | 2020-12-20 14:48 | 171K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide23.svg | 2021-01-03 16:01 | 235K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide24.jpg | 2020-12-20 14:48 | 129K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide24.svg | 2021-01-03 16:01 | 177K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide25.jpg | 2020-12-20 14:48 | 142K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide25.svg | 2021-01-03 16:01 | 253K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide26.jpg | 2020-12-20 14:48 | 138K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide26.svg | 2021-01-03 16:01 | 184K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide27.jpg | 2020-12-20 14:48 | 121K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide27.svg | 2021-01-03 16:01 | 186K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide28.jpg | 2020-12-20 14:48 | 133K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide28.svg | 2021-01-03 16:01 | 186K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide29.jpg | 2020-12-20 14:48 | 106K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide29.svg | 2021-01-03 16:01 | 189K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide30.jpg | 2020-12-20 14:48 | 170K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() | Slide30.svg | 2021-01-03 16:01 | 183K | internal lectures of IUT Dijon-Auxerre-Nevers |
![]() |
PROJECT FITNess - funded by the European Union's ERASMUS programme (contract 2017-1-FR01-KA202-037441) Food packaging open courseware for higher education and staff of companies Partners: Croatia (UZAB-PBF), France (ACTIA, LNE, AGROPARISTECH/INRA, AGROSUP DIJON), Germany (TUM), Portugal (UCP), Spain (CSIC) - Report issues |
![]() |